Google's Data Safety Questionnaire
By July 20, 2022, all developers must declare how they collect and handle user data for the apps they publish on Google Play, and provide details about how they protect this data through security practices like encryption. This includes data collected and handled through any third-party libraries or SDKs used in their apps. For more information on Google Play's Data safety section, please refer to Google's documentation.
Data Type | Purpose | Required or Optional | Transmitted Off the Device | Shared with Other 3rd Parties |
---|---|---|---|---|
Personal Info | ||||
Race & Ethnicity Political Beliefs Gender Identity Other Personal Info | HyprMX runs user surveys to collect personal data for ad personalization. Users are able to opt out of these questions if desired. Data Collection Purpose(s): Analytics; Advertising or marketing | Optional | Yes | No |
Financial Info | ||||
Other Financial Info | HyprMX runs user surveys to collect personal data for ad personalization. Users are able to opt out of these questions if desired. Data Collection Purpose(s): Analytics; Advertising or marketing | Optional | Yes | No |
App Activity | ||||
Page Views and Taps in App | HyprMX may collect SDK launch timestamps. Data Collection Purpose(s): Analytics; Advertising or marketing | Required | Yes | No |
App Info and Performance | ||||
Diagnostics | HyprMX may collect device Low Power Mode status. Data Collection Purpose(s): App functionality; Analytics; Advertising or marketing | Required | Yes | No |
Performance Data | HyprMX may collect other data for SDK functionality. Examples include OS version, device make and model, and cell carrier data where available. Data Collection Purpose(s): App functionality; Analytics; Advertising or marketing | Required | Yes | No |
Device or Other Identifiers | ||||
User ID | Each publisher provides HyprMX a static ID for each user that is primarily used for frequency cap enforcement and fraud prevention. Data Collection Purpose(s): Analytics; Advertising or marketing; Fraud prevention, security, and compliance | Required | Yes | No |
Device ID | Advertising and analytics. Data Collection Purpose(s): Analytics; Advertising or marketing | Required | Yes | Yes |
Location | ||||
Approximate location (IP address geocoding) | HyprMX collects and processes IP address, and infers approximate geolocation from IP address. Collection of IP address is also necessary to complete certain technical operations and to perform fraud prevention operations and user experience operations, such as frequency capping. Data Collection Purpose(s): Analytics; Advertising or marketing; Fraud prevention, security, and compliance | Optional | Yes | Yes |
Does your SDK encrypt data in transit? | Yes |
Can the app developer and/or users request to delete user data collected? | Yes |
Last updated