Apple App Privacy Details
Starting December 8, 2020, App Store Connect requires app developers to identify the types of data collected by their app, including data collected by third-party integrations, such as the HyprMX SDK. The following table specifies the data that is collected by the HyprMX SDK.
Important: The data disclosures below are only for the HyprMX SDK. You are also responsible for providing any additional disclosures for your app, including other third-party SDKs used in your app.
For more information on Apple's data collection disclosure policies, please see Apple's documentation.
Type | Description | HyprMX Collects and Tracks? | Purpose |
Name | Such as first or last name | NO | N/A |
Email Address | Including but not limited to a hashed email address | NO | N/A |
Phone Number | Including but not limited to a hashed phone number | NO | N/A |
Physical Address | Such as home address, physical address, or mailing address | NO | N/A |
Other User Contact Info | Any other information that can be used to contact the user outside the app | NO | N/A |
Health | Health and medical data, including but not limited to from the Clinical Health Records API, HealthKit API, MovementDisorderAPIs, or health-related human subject research or any other user provided health or medical data | NO | N/A |
Fitness | Fitness and exercise data, including but not limited to the Motion and Fitness API | NO | N/A |
Payment Info | Such as form of payment, payment card number, or bank account number | NO | N/A |
Credit Info | Such as credit score | NO | N/A |
Other Financial Info | Such as salary, income, assets, debts, or any other financial information | YES | HyprMX runs user surveys to collect financial data for ad personalization. Users are able to opt out of these questions if desired. Data Collection Purpose(s): Third Party Advertising |
Precise Location | Information that describes the location of a user or device with the same or greater resolution as a latitude and longitude with three or more decimal places | NO | N/A |
Coarse Location (location is inferred based on IP address) | Information that describes the location of a user or device with lower resolution than a latitude and longitude with three or more decimal places, such as approximate location services | NO | N/A |
Sensitive Info | Such as racial or ethnic data, sexual orientation, pregnancy or childbirth information, disability, religious or philosophical beliefs, trade union membership, political opinion, genetic information, or biometric data | YES | HyprMX runs user surveys to collect ethnic and other demographic data that could be considered "sensitive" for ad personalization. Users are able to opt out of these questions if desired. Data Collection Purpose(s): Third Party Advertising |
Contacts | Such as a list of contacts in the user’s phone, address book, or social graph | NO | N/A |
Emails or Text Messages | Including subject line, sender, recipients, and contents of the email or message | NO | N/A |
Photos or Videos | The user’s photos or videos | NO | N/A |
Audio Data | The user’s voice or sound recordings | NO | N/A |
Gameplay Content | Such as user-generated content in-game | NO | N/A |
Customer Support | Data generated by the user during a customer support request | NO | N/A |
Other User Content | Any other user-generated content | NO | N/A |
Browsing History | Information about the content the user has viewed | NO | N/A |
Search History | Information about searches the user has performed | NO | N/A |
User ID | Such as screen name, handle, account ID, assigned user ID, customer number, or other user- or account-level ID that can be used to identify a particular user or account | YES | HyprMX generates a static ID for each user. This ID is primarily used for frequency cap enforcement and fraud prevention. Data Collection Purpose(s): Third-Party Advertising |
Device ID | Such as the device’s advertising identifier, or other device-level ID | YES | Advertising and analytics. Data Collection Purpose(s): Third-Party Advertising |
Purchase History | An account’s or individual’s purchases or purchase tendencies | NO | N/A |
Product Interaction | Such as app launches, taps, clicks, scrolling information, music listening data, video views, saved place in a game, video, or song, or other information about how the user interacts with the app | YES | HyprMX may collect SDK launch timestamps. Data Collection Purpose(s): Third-Party Advertising; Analytics |
Advertising Data | Such as information about the advertisements the user has seen | YES | HyprMX may collect data on ad interactions, including view time and click behavior. Data Collection Purpose(s): Third-Party Advertising; Analytics |
Other Usage Data | Any other data about user activity in the app | NO | N/A |
Crash Data | Such as crash logs | NO | N/A |
Performance Data | Such as launch time, hang rate, or energy use | YES | HyprMX may collect device Low Power Mode status. Data Collection Purpose(s): Third-Party Advertising; Analytics; App Functionality |
Other Diagnostic Data | Any other data collected for the purposes of measuring technical diagnostics related to the app | NO | N/A |
Other Data Types | Any other data types not mentioned | YES | HyprMX may collect other data for SDK functionality. Examples include OS version, device make and model, and cell carrier data where available. Data Collection Purpose(s): Third-Party Advertising; Analytics; App Functionality; Other Purposes |
For apps designated as "child-directed," we collect only User ID, Product Interaction, Advertising Data, Performance Data, and Other Data Types for purposes of analytics and technical necessity.
Last updated